Hours of Operation - 2025 - 2026
Hours of Operation | |
|---|---|
| 8:10AM | First Bell - Doors open to students |
| 8:15 - 9:04AM | Block 1 |
| 9:04 - 9:09AM | Prayer and Announcements in Block 1 |
| 9:11 - 9:59AM | Block 2 |
| 9:59 - 10:04AM | Locker and nutrition break |
| 10:04 - 10:52AM | Block 3 |
| 10:54 - 11:42AM | Block 4 |
| 11:42AM - 12:02PM | Lunch - Inside |
| 12:02 - 12:22PM | Lunch - Recess |
| 12:22 - 12:26PM | Students prepare for afternoon classes |
| 12:26 - 1:14PM | Block 5 |
| 1:16 - 2:04PM | Block 6 |
| 2:06 - 2:54PM | Block 7 |
| 2:54PM | Dismissal |
Hours of Operation | |
|---|---|
| 8:10AM | First Bell - Doors open to students |
| 8:15 - 9:05AM | Block 1 |
| 9:05 - 9:10AM | Prayer and Announcements in Block 1 |
| 9:12 - 10:02AM | Block 2 |
| 10:02 - 10:07AM | Locker and nutrition break |
| 10:07 - 10:57AM | Block 3 |
| 10:59 - 11:48AM | Block 4 |
| 11:48AM | Dismissal |